Material Science | Internal hardness |
SUS420 | 48-54HRC |
Code | ∅Dm6 | L | L1 | A | M | Depth of char-acters | ||
JZ11403 | 4 |
+0.012 +0.004 |
6/8 | 4 | 2 | 2×0.4 | 0.2 | |
5 | 8 | 4 | 2 | 2×0.45 | ||||
6 | 8/10 | 5 | 4 | 3×0.5 | ||||
8 |
+0.015 +0.006 |
10 | 6 | 5 | 4×0.7 | |||
12 | 6 | 4×0.7 | ||||||
10 | 12 | 6 | 6 | 5×0.8 | ||||
14 | 6 | 5×0.8 | ||||||
12 |
+0.018 +0.007 |
12 | 7 | 7 | 5×0.8 | 0.3 | ||
14 | 7 | 5×0.8 | ||||||
16 | 14 | 7 | 10 | 6×1 | ||||
16 | 7 | 6×1 | ||||||
20 |
+0.021 +0.008 |
14 | 8 | 12 | 6×1 | |||
16 | 10 | 6×1 |