Locked Shape Blocks Interlock Mold Locating Block

M material Hardness Heat Treatment
Internal hardness Heat treatment
YK30 HRC56-60 Vacuumed
SKD11 HRC58-62

 

0
Views: 637
E-mail : [email protected]

Product Details

Code No. T W A B C D H R S1/S2 Z SHCS
BGS×100 0.375 1 1.125 0.875 0.53 0.5 2 0.187 0.25 0.015 #10-32×1/2"
BGS×125 0.49 1.25 1.125 0.875 0.66 0.5 2 0.187 0.25 0.03 #8-32×5/8"
BGS×150 0.5 1.5 0.875 0.875 0.56 0.563 1.75 0.187 0.25 0.03 #8-32×5/8"
BGS×200 0.5 2 1.875 0.875 0.66 0.75 2.25 0.187 0.312 0.03 #10-32×1/2"
BGS×300 0.75 3 1.875 0.875 1.13 1.25 2.75 0.25 0.375 0.03 1/4-20×3/4"
BGS×400 1 4 2.875 1.375 1.25 1.5 3.75 0.5 0.5 0.03 3/8-16×1"
BGS×500 1.25 5 2.875 1.375 1.63 2 4.25 0.5 0.825 0.03 1/2-13×1-1/4"
BGS×600 1.5 6 2.875 1.375 1.75 2.5 4.25 0.5 0.825 0.03 1/2-13×1-1/2"

 

Code No. T W A B C D H R S1/S2 Z SHCS
BGSM×50 16 50 21.5 21.5 12 17 43 5 8 0.8 M6-1.0×18
BGSM×75 19 75 36 36 17 25 72 5 12.5 18 M6-1.5×20
BGSM×100 19 100 45 45 23 35 90 5 15 22 M10-1.5×20
BGSM×125 25 125 45 45 23 35 90 5 20.5 22 M10-1.5×25

Leave a Message