Texture of material | Internal hardness | Surface hardness | |
S45C | SR Ministry HR50°-55° | Local treatment | |
SKD11 | HRC60° ±2° | Vacuum treatment | |
SKD61 | HRC±2° | HV900 | Oxidation treatment |
HRC52°±2° | Vacuum treatment |
Code No. | d | H | L | SR | P | A |
JZ067 | 16 | 20 | 0-150 |
0 11 12 13 16 20 21 |
3.0 3.5 4.0 4.5 5.0
|
1° 2° 3° 4° |
25 | ||||||
30 | ||||||
20 | 20 | |||||
25 | ||||||
30 |